

FTTH Single Mode Fiber With Messenger VCELINK
This fiber enhances data transmission with its great bending capacity. It is lightweight, which is easy to strip and splice. The two parallel FRP strength members also deliver excellent resistance to crushing to protect the fiber. Contact us directly if you have any questions about our products.
| Model NO. | GJYXFCH-1B6a |
| Types | Single Mode |
| Material of Strength Member | FRP |
| Material of Messenger | Steel Wire |
| Material of Sheath | LSZH |
| Outer diameter(±0.05mm) | 5.2±0.2mm*2.1*3.1(+0.10/-0.05)mm |
| Colors | Black or as customers’ requirements |
| Printing | As customers’ requirements |
| Transmission Loss | @<0.26dB/km; @1310nm<0.38dB/km |
Learn more from Fiber Optic Cable Types: What You Should Know.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This fiber enhances data transmission with its great bending capacity. It is lightweight, which is easy to strip and splice. The two parallel FRP strength members also deliver excellent resistance to crushing to protect the fiber. Contact us directly if you have any questions about our products.
| Model NO. | GJYXFCH-1B6a |
| Types | Single Mode |
| Material of Strength Member | FRP |
| Material of Messenger | Steel Wire |
| Material of Sheath | LSZH |
| Outer diameter(±0.05mm) | 5.2±0.2mm*2.1*3.1(+0.10/-0.05)mm |
| Colors | Black or as customers’ requirements |
| Printing | As customers’ requirements |
| Transmission Loss | @<0.26dB/km; @1310nm<0.38dB/km |
Learn more from Fiber Optic Cable Types: What You Should Know.






















